Here's a list of the seven new hybrid MF categories.
Hybrid MF Schemes
Category | Scheme Characteristics |
Conservative Hybrid Fund | Investment in equity & equity related instruments- between 10% and 25% of total assets; Investment in Debt instruments- between 75% and 90% of total assets |
Balanced Hybrid Fund* | Equity & Equity related instruments- between 40% and 60% of total assets; Debt instruments- between 40% and 60% of total assets. No Arbitrage would be permitted in this scheme |
Aggressive Hybrid Fund* | Equity & Equity related instruments- between 65% and 80% of total assets; Debt instruments- between 20% 35% of total assets |
Dynamic Asset Allocation or Balanced Advantage | Investment in equity/ debt that is managed dynamically |
Multi Asset Allocation# | Invests in at least three asset classes with a minimum allocation of at least 10% each in all three asset classes |
Arbitrage Fund | Scheme following arbitrage strategy. Minimum investment in equity & equity related instruments- 65% of total assets |
Equity Savings | Minimum investment in equity & equity related instruments- 65% of total assets and minimum investment in debt- 10% of total assets. Minimum hedged & unhedged to be stated in the SID. |
*Mutual Funds will be permitted to offer either an Aggressive Hybrid fund or Balanced fund. #Foreign securities will not be treated as a separate asset class |
SIPs are Best Investments as Stock Market s are move up and down. Volatile is your best friend in making Money and creating enormous Wealth, If you have patience and long term Investing orientation. Invest in Best SIP Mutual Funds and get good returns over a period of time. Know which are the Top SIP Funds to Invest Save Tax Get Rich - Best ELSS Funds
For more information on Top SIP Mutual Funds contact Save Tax Get Rich on 94 8300 8300
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
No comments:
Post a Comment