DSP BlackRock Balanced Fund Scheme information
Inception date | 27th May 1999 |
AUM | 6950 crores |
Equity | 73.89% |
Debt | 26.11% |
Average maturity | 3.36 years |
Modified duration | 2.56 years |
Fund Managers | |
Equity | Atul Bhole |
Fixed Income | Vikram Chopra, Pankaj Sharma |
Exit load | < 12 months- 1%: |
> 12months - Nil |
DSP BlackRock Balanced Fund Dividend history & dividend yield
Date | NAV | Dividend | Div yield |
28-Feb-18 | 25.202 | 0.21 | 0.83% |
25-Jan-18 | 26.452 | 0.21 | 0.79% |
28-Dec-17 | 26.587 | 0.21 | 0.79% |
28-Nov-17 | 25.847 | 0.21 | 0.81% |
27-Oct-17 | 25.847 | 0.21 | 0.81% |
28-Sep-17 | 25.01 | 0.21 | 0.84% |
28-Aug-17 | 25.55 | 0.21 | 0.82% |
28-Jul-17 | 25.79 | 0.21 | 0.81% |
28-Jun-17 | 24.99 | 0.21 | 0.85% |
26-May-17 | 25.67 | 0.21 | 0.83% |
28-Apr-17 | 25.61 | 0.21 | 0.82% |
28-Mar-17 | 24.66 | 0.21 | 0.83% |
28-Feb-17 | 24.21 | 0.21 | 0.85% |
27-Jan-17 | 24.50 | 0.20 | 0.82% |
28-Dec-16 | 22.71 | 0.21 | 0.92% |
28-Nov-16 | 23.65 | 0.21 | 0.90% |
28-Oct-16 | 25.40 | 0.23 | 0.92% |
28-Sep-16 | 25.46 | 0.25 | 1.00% |
26-Aug-16 | 24.85 | 0.25 | 1.00% |
28-Jul-16 | 24.49 | 0.24 | 0.98% |
28-Jun-16 | 23.31 | 0.23 | 1.00% |
27-May-16 | 23.20 | 0.23 | 0.98% |
28-Apr-16 | 22.84 | 0.23 | 1.00% |
28-Mar-16 | 22.19 | 0.22 | 1.01% |
26-Feb-16 | 20.94 | 0.21 | 1.02% |
22-Jan-16 | 22.91 | 0.75 | 3.27% |
DSP BlackRock Balanced Fund Performance of the fund
Performance as on 28th February | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 8 Years | 10 Years | 15 Years | Since Inception* |
DSP BlackRock Balanced Fund - Growth | (2.82%) | (0.98%) | 3.22% | 14.00% | 22.07% | 10.62% | 16.56% | 12.38% | 11.16% | 19.24% | 15.33% |
*inception date 27th May 1999
Top 5 sectors | Holdings |
Banks | 13.24% |
Finance | 8.86% |
Construction Project | 5.15% |
Cement | 5.09% |
Consumer Non Durables | 5.05% |
SIPs are Best Investments when Stock Market is high volatile. Invest in Best Mutual Fund SIPs and get good returns over a period of time. Know Top SIP Funds to Invest Save Tax Get Rich - Best ELSS Funds
For more information on Top SIP Mutual Funds contact Save Tax Get Rich on 94 8300 8300
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
No comments:
Post a Comment